We are currently in the process of creating pages for past events so race reports/images
Womens Results
Women Stage 1 Results
| Pos | Name | Team | Time | Time Gap |
| 1 | Tamsin Miller | Hutchinson-Brother UK | 00:20:22.6 | 00:00:00.0 |
| 2 | Clare Parkin | FTP-Fulfil The Potential-Racing | 00:20:45.6 | 00:00:23.0 |
| 3 | Connie Hayes | AWOL- O’Shea | 00:20:57.2 | 00:00:34.6 |
| 4 | Hayley Simmonds | AWOL- O’Shea | 00:20:57.6 | 00:00:35.0 |
| 5 | Monica Greenwood | DAS – Handsling Bikes | 00:21:03.4 | 00:00:40.8 |
| 6 | Dannielle Watkinson | Hutchinson-Brother UK | 00:21:03.9 | 00:00:41.3 |
| 7 | Zoe Langham | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 00:21:09.4 | 00:00:46.8 |
| 8 | Lucy Harris | AWOL- O’Shea | 00:21:13.7 | 00:00:51.1 |
| 9 | Lizi Brooke | Wahoo – Le Col | 00:21:14.0 | 00:00:51.4 |
| 10 | Frances Owen | Wahoo – Le Col | 00:21:17.6 | 00:00:55.0 |
| 11 | Bexy Dew | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 00:21:21.4 | 00:00:58.8 |
| 12 | Josie Knight | Team Spectra Cannondale | 00:21:31.5 | 00:01:08.9 |
| 13 | Sammie Stuart | DAS – Handsling Bikes | 00:21:33.2 | 00:01:10.6 |
| 14 | Abi Plowman | Jadan Vive le Velo p/b Glasdon | 00:21:36.6 | 00:01:14.0 |
| 15 | Daisy Barnes | Alba Development Road Team | 00:21:38.6 | 00:01:16.0 |
| 16 | Katie Archibald | Ceratizit-WNT Pro Cycling Team | 00:21:38.7 | 00:01:16.1 |
| 17 | Eilidh Shaw | Alba Development Road Team | 00:21:43.6 | 00:01:21.0 |
| 18 | Ella Maclean-Howell | Team Inspired | 00:21:46.3 | 00:01:23.7 |
| 19 | Nicole Coates | Saint Piran WRT | 00:21:48.4 | 00:01:25.8 |
| 20 | Olivia French | StolenGoat Race Team | 00:21:50.3 | 00:01:27.7 |
| 21 | Francesca Hall | Loughborough Lightning | 00:21:51.9 | 00:01:29.3 |
| 22 | Sian Botteley | Hutchinson-Brother UK | 00:21:57.8 | 00:01:35.2 |
| 23 | Robyn Clay | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 00:21:58.7 | 00:01:36.1 |
| 24 | Maddie Heywood | FTP-Fulfil The Potential-Racing | 00:21:59.3 | 00:01:36.7 |
| 25 | Amelia Tyler | Alba Development Road Team | 00:21:59.7 | 00:01:37.1 |
| 26 | Jessie Carridge | Hutchinson-Brother UK | 00:22:00.4 | 00:01:37.8 |
| 27 | Lucy Ellmore | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 00:22:04.8 | 00:01:42.2 |
| 28 | Francesca Morgans-Slader | AWOL- O’Shea | 00:22:05.6 | 00:01:43.0 |
| 29 | Jayati Hine | Team Boompods | 00:22:13.2 | 00:01:50.6 |
| 30 | Grace Lister | DAS – Handsling Bikes | 00:22:18.2 | 00:01:55.6 |
| 31 | Beth Maciver | Alba Development Road Team | 00:22:18.6 | 00:01:56.0 |
| 32 | Ellen McDermott | Team Boompods | 00:22:24.4 | 00:02:01.8 |
| 33 | Sannah Zaman | Hutchinson-Brother UK | 00:22:27.2 | 00:02:04.6 |
| 34 | Jenny Holl | TEKKERZ CC | 00:22:28.9 | 00:02:06.3 |
| 35 | Lucy Lee | DAS – Handsling Bikes | 00:22:32.1 | 00:02:09.5 |
| 36 | Mathilde Pauls | LAKA Pedal Mafia RT | 00:22:34.9 | 00:02:12.3 |
| 37 | Esther Wong | Shibden Hope Tech Apex | 00:22:36.2 | 00:02:13.6 |
| 38 | Millie Skinner | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 00:22:37.8 | 00:02:15.2 |
| 39 | Marie-Louise Kertzman | LAKA Pedal Mafia RT | 00:22:38.2 | 00:02:15.6 |
| 40 | Lauren Langham | Wahoo – Le Col | 00:22:38.3 | 00:02:15.7 |
| 41 | Jessica Prior | LDN-Academy | 00:22:41.5 | 00:02:18.9 |
| 42 | Jordan Matthews | FTP-Fulfil The Potential-Racing | 00:22:42.4 | 00:02:19.8 |
| 43 | Harriet Evans | Brother UK-Orientation Marketing | 00:22:45.3 | 00:02:22.7 |
| 44 | Miriam Bullock | LDN-Academy | 00:22:49.3 | 00:02:26.7 |
| 45 | Tuva Mauland | Brother UK-Orientation Marketing | 00:22:49.4 | 00:02:26.8 |
| 46 | Lucy Neatham | LDN-Academy | 00:22:52.6 | 00:02:30.0 |
| 47 | Gemma Mitchell | Team Boompods | 00:22:56.3 | 00:02:33.7 |
| 48 | Rebecca Hair | LAKA Pedal Mafia RT | 00:22:59.3 | 00:02:36.7 |
| 49 | Laura Gray | Wahoo – Le Col | 00:23:02.5 | 00:02:39.9 |
| 50 | Harriet Graham | Brother UK-Orientation Marketing | 00:23:02.8 | 00:02:40.2 |
| 51 | Laura Senior | Team Spectra Cannondale | 00:23:15.9 | 00:02:53.3 |
| 52 | Emma Jeffers | DAS – Handsling Bikes | 00:23:27.6 | 00:03:05.0 |
| 53 | Penny Colloff | LAKA Pedal Mafia RT | 00:23:28.4 | 00:03:05.8 |
| 54 | Lizzie Fox | FTP-Fulfil The Potential-Racing | 00:23:51.9 | 00:03:29.3 |
| 55 | Evie White | Alba Development Road Team | 00:24:02.4 | 00:03:39.8 |
| 56 | Katherine Handy | Valley Striders CC | 00:24:13.7 | 00:03:51.1 |
| 57 | Amber Junker-Brameld | VC Londres | 00:24:14.0 | 00:03:51.4 |
| 58 | Abigail Cooper | Brother UK-Orientation Marketing | 00:24:27.4 | 00:04:04.8 |
| 59 | Jacqueline Kinsey | AWOL Worx Galliard | 00:26:06.7 | 00:05:44.1 |
| DNS | Vanessa Fursden | Wahoo – Le Col | | |
| DNS | Claire Nott | FTP-Fulfil The Potential-Racing | | |
| DNS | Mary Wilkinson | Team Boompods | | |
| DNS | Morven Yeoman | Torelli | | |
| DNS | Freya Eccleston | Brother UK-Orientation Marketing | | |
Women Stage 2 Results
| Position | Name | Club | Time | Time Gap |
| 1 | Lucy Lee | DAS – Handsling Bikes | 01:36:38.0 | 00:00:00.0 |
| 2 | Ella Maclean-Howell | Team Inspired | 01:36:49.0 | 00:00:11.0 |
| 3 | Sammie Stuart | DAS – Handsling Bikes | 01:36:51.0 | 00:00:13.0 |
| 4 | Zoe Langham | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 01:36:51.0 | 00:00:13.0 |
| 5 | Tamsin Miller | Hutchinson-Brother UK | 01:36:51.0 | 00:00:13.0 |
| 6 | Bexy Dew | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 01:36:54.0 | 00:00:16.0 |
| 7 | Lucy Ellmore | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 01:36:57.0 | 00:00:19.0 |
| 8 | Katie Archibald | Ceratizit-WNT Pro Cycling Team | 01:36:59.0 | 00:00:21.0 |
| 9 | Frances Owen | Wahoo – Le Col | 01:37:00.0 | 00:00:22.0 |
| 10 | Connie Hayes | AWOL- O’Shea | 01:37:00.0 | 00:00:22.0 |
| 11 | Francesca Hall | Loughborough Lightning | 01:37:03.0 | 00:00:25.0 |
| 12 | Lucy Harris | AWOL- O’Shea | 01:37:07.0 | 00:00:29.0 |
| 13 | Monica Greenwood | DAS – Handsling Bikes | 01:37:18.0 | 00:00:40.0 |
| 14 | Sannah Zaman | Hutchinson-Brother UK | 01:37:23.0 | 00:00:45.0 |
| 15 | Lizi Brooke | Wahoo – Le Col | 01:37:41.0 | 00:01:03.0 |
| 16 | Robyn Clay | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 01:39:58.0 | 00:03:20.0 |
| 17 | Esther Wong | Shibden Hope Tech Apex | 01:40:05.0 | 00:03:27.0 |
| 18 | Jayati Hine | Team Boompods | 01:41:15.0 | 00:04:37.0 |
| 19 | Dannielle Watkinson | Hutchinson-Brother UK | 01:41:42.0 | 00:05:04.0 |
| 20 | Hayley Simmonds | AWOL- O’Shea | 01:41:42.0 | 00:05:04.0 |
| 21 | Olivia French | StolenGoat Race Team | 01:42:25.0 | 00:05:47.0 |
| 22 | Josie Knight | Team Spectra Cannondale | 01:42:32.0 | 00:05:54.0 |
| 23 | Eilidh Shaw | Alba Development Road Team | 01:42:32.0 | 00:05:54.0 |
| 24 | Francesca Morgans-Slader | AWOL- O’Shea | 01:44:19.0 | 00:07:41.0 |
| 25 | Jessie Carridge | Hutchinson-Brother UK | 01:44:50.0 | 00:08:12.0 |
| 26 | Laura Gray | Wahoo – Le Col | 01:44:50.0 | 00:08:12.0 |
| 27 | Grace Lister | DAS – Handsling Bikes | 01:45:00.0 | 00:08:22.0 |
| 28 | Sian Botteley | Hutchinson-Brother UK | 01:45:00.0 | 00:08:22.0 |
| 29 | Rebecca Hair | LAKA Pedal Mafia RT | 01:45:00.0 | 00:08:22.0 |
| 30 | Emma Jeffers | DAS – Handsling Bikes | 01:45:00.0 | 00:08:22.0 |
| 31 | Marie-Louise Kertzman | LAKA Pedal Mafia RT | 01:45:08.0 | 00:08:30.0 |
| 32 | Lucy Neatham | LDN-Academy | 01:45:19.0 | 00:08:41.0 |
| 33 | Jenny Holl | TEKKERZ CC | 01:45:23.0 | 00:08:45.0 |
| 34 | Daisy Barnes | Alba Development Road Team | 01:45:46.0 | 00:09:08.0 |
| 35 | Tuva Mauland | Brother UK-Orientation Marketing | 01:46:05.0 | 00:09:27.0 |
| 36 | Mathilde Pauls | LAKA Pedal Mafia RT | 01:47:17.0 | 00:10:39.0 |
| 37 | Jordan Matthews | FTP-Fulfil The Potential-Racing | 01:47:28.0 | 00:10:50.0 |
| 38 | Millie Skinner | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 01:47:28.0 | 00:10:50.0 |
| 39 | Gemma Mitchell | Team Boompods | 01:47:39.0 | 00:11:01.0 |
| 40 | Lauren Langham | Wahoo – Le Col | 01:47:39.0 | 00:11:01.0 |
| 41 | Clare Parkin | FTP-Fulfil The Potential-Racing | 01:47:53.0 | 00:11:15.0 |
| 42 | Harriet Graham | Brother UK-Orientation Marketing | 01:50:34.0 | 00:13:56.0 |
| 43 | Miriam Bullock | LDN-Academy | 01:51:11.0 | 00:14:33.0 |
| 44 | Amelia Tyler | Alba Development Road Team | 01:53:05.0 | 00:16:27.0 |
| 45 | Penny Colloff | LAKA Pedal Mafia RT | 01:53:17.0 | 00:16:39.0 |
| 46 | Amber Junker-Brameld | VC Londres | 01:53:20.0 | 00:16:42.0 |
| 47 | Lizzie Fox | FTP-Fulfil The Potential-Racing | 01:53:35.0 | 00:16:57.0 |
| 48 | Evie White | Alba Development Road Team | 01:53:48.0 | 00:17:10.0 |
| 49 | Harriet Evans | Brother UK-Orientation Marketing | 01:55:37.0 | 00:18:59.0 |
| 50 | Abigail Cooper | Brother UK-Orientation Marketing | 02:02:18.0 | 00:25:40.0 |
| 51 | Jacqueline Kinsey | AWOL Worx Galliard | 02:04:32.0 | 00:27:54.0 |
| DNF | Nicole Coates | Saint Piran WRT | | |
| DNF | Katherine Handy | Valley Striders CC | | |
| DNF | Maddie Heywood | FTP-Fulfil The Potential-Racing | | |
| DNF | Beth Maciver | Alba Development Road Team | | |
| DNF | Ellen McDermott | Team Boompods | | |
| DNF | Abi Plowman | Jadan Vive le Velo p/b Glasdon | | |
| DNF | Jessica Prior | LDN-Academy | | |
| DNF | Laura Senior | Team Spectra Cannondale | | |
Women Stage 3 Results
| Pos | Name | Team | Time | Time Gap |
| 1 | Zoe Langham | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 02:26:13.0 | 00:00:00.0 |
| 2 | Lucy Lee | DAS – Handsling Bikes | 02:26:13.0 | 00:00:00.0 |
| 3 | Tamsin Miller | Hutchinson-Brother UK | 02:26:13.0 | 00:00:00.0 |
| 4 | Francesca Hall | Loughborough Lightning | 02:26:13.0 | 00:00:00.0 |
| 5 | Monica Greenwood | DAS – Handsling Bikes | 02:26:13.0 | 00:00:00.0 |
| 6 | Bexy Dew | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 02:26:21.0 | 00:00:08.0 |
| 7 | Amelia Tyler | Alba Development Road Team | 02:26:21.0 | 00:00:08.0 |
| 8 | Katie Archibald | Ceratizit-WNT Pro Cycling Team | 02:26:22.0 | 00:00:09.0 |
| 9 | Josie Knight | Team Spectra Cannondale | 02:26:22.0 | 00:00:09.0 |
| 10 | Sammie Stuart | DAS – Handsling Bikes | 02:26:26.0 | 00:00:13.0 |
| 11 | Eilidh Shaw | Alba Development Road Team | 02:26:26.0 | 00:00:13.0 |
| 12 | Olivia French | StolenGoat Race Team | 02:26:26.0 | 00:00:13.0 |
| 13 | Connie Hayes | AWOL- O’Shea | 02:26:26.0 | 00:00:13.0 |
| 14 | Frances Owen | Wahoo – Le Col | 02:26:27.0 | 00:00:14.0 |
| 15 | Lucy Harris | AWOL- O’Shea | 02:26:33.0 | 00:00:20.0 |
| 16 | Ella Maclean-Howell | Team Inspired | 02:26:41.0 | 00:00:28.0 |
| 17 | Lucy Ellmore | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 02:26:51.0 | 00:00:38.0 |
| 18 | Esther Wong | Shibden Hope Tech Apex | 02:26:56.0 | 00:00:43.0 |
| 19 | Lizi Brooke | Wahoo – Le Col | 02:26:57.0 | 00:00:44.0 |
| 20 | Robyn Clay | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 02:26:58.0 | 00:00:45.0 |
| 21 | Jessie Carridge | Hutchinson-Brother UK | 02:27:10.0 | 00:00:57.0 |
| 22 | Laura Gray | Wahoo – Le Col | 02:27:10.0 | 00:00:57.0 |
| 23 | Sannah Zaman | Hutchinson-Brother UK | 02:27:10.0 | 00:00:57.0 |
| 24 | Emma Jeffers | DAS – Handsling Bikes | 02:27:41.0 | 00:01:28.0 |
| 25 | Jayati Hine | Team Boompods | 02:27:46.0 | 00:01:33.0 |
| 26 | Harriet Graham | Brother UK-Orientation Marketing | 02:28:15.0 | 00:02:02.0 |
| 27 | Sian Botteley | Hutchinson-Brother UK | 02:28:49.0 | 00:02:36.0 |
| 28 | Lucy Neatham | LDN-Academy | 02:28:49.0 | 00:02:36.0 |
| 29 | Miriam Bullock | LDN-Academy | 02:29:28.0 | 00:03:15.0 |
| 30 | Hayley Simmonds | AWOL- O’Shea | 02:32:05.0 | 00:05:52.0 |
| 31 | Dannielle Watkinson | Hutchinson-Brother UK | 02:32:05.0 | 00:05:52.0 |
| 32 | Katherine Handy | Valley Striders CC | 02:32:05.0 | 00:05:52.0 |
| 33 | Amber Junker-Brameld | VC Londres | 02:33:44.0 | 00:07:31.0 |
| 34 | Gemma Mitchell | Team Boompods | 02:33:57.0 | 00:07:44.0 |
| 35 | Rebecca Hair | LAKA Pedal Mafia RT | 02:34:33.0 | 00:08:20.0 |
| 36 | Marie-Louise Kertzman | LAKA Pedal Mafia RT | 02:34:33.0 | 00:08:20.0 |
| 37 | Mathilde Pauls | LAKA Pedal Mafia RT | 02:34:33.0 | 00:08:20.0 |
| 38 | Daisy Barnes | Alba Development Road Team | 02:34:46.0 | 00:08:33.0 |
| 39 | Millie Skinner | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 02:34:48.0 | 00:08:35.0 |
| 40 | Lauren Langham | Wahoo – Le Col | 02:34:50.0 | 00:08:37.0 |
| DNF | Penny Colloff | LAKA Pedal Mafia RT | | |
| DNF | Abigail Cooper | Brother UK-Orientation Marketing | | |
| DNF | Harriet Evans | Brother UK-Orientation Marketing | | |
| DNF | Lizzie Fox | FTP-Fulfil The Potential-Racing | | |
| DNF | Grace Lister | DAS – Handsling Bikes | | |
| DNF | Jenny Holl | TEKKERZ CC | | |
| DNF | Jacqueline Kinsey | AWOL Worx Galliard | | |
| DNF | Jordan Matthews | FTP-Fulfil The Potential-Racing | | |
| DNF | Tuva Mauland | Brother UK-Orientation Marketing | | |
| DNF | Francesca Morgans-Slader | AWOL- O’Shea | | |
| DNF | Clare Parkin | FTP-Fulfil The Potential-Racing | | |
| DNF | Evie White | Alba Development Road Team | | |
Women General Clasification
| Pos | Name | Club | Time | Time Gap |
| 1 | Tamsin Miller | Hutchinson-Brother UK | 04:23:26.6 | 00:00:00.0 |
| 2 | Zoe Langham | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 04:24:13.4 | 00:00:46.8 |
| 3 | Connie Hayes | AWOL- O’Shea | 04:24:23.2 | 00:00:56.6 |
| 4 | Monica Greenwood | DAS – Handsling Bikes | 04:24:34.4 | 00:01:07.8 |
| 5 | Bexy Dew | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 04:24:36.4 | 00:01:09.8 |
| 6 | Frances Owen | Wahoo – Le Col | 04:24:44.6 | 00:01:18.0 |
| 7 | Sammie Stuart | DAS – Handsling Bikes | 04:24:50.2 | 00:01:23.6 |
| 8 | Lucy Harris | AWOL- O’Shea | 04:24:53.7 | 00:01:27.1 |
| 9 | Katie Archibald | Ceratizit-WNT Pro Cycling Team | 04:24:59.7 | 00:01:33.1 |
| 10 | Francesca Hall | Loughborough Lightning | 04:25:07.9 | 00:01:41.3 |
| 11 | Ella Maclean-Howell | Team Inspired | 04:25:16.3 | 00:01:49.7 |
| 12 | Lucy Lee | DAS – Handsling Bikes | 04:25:23.1 | 00:01:56.5 |
| 13 | Lizi Brooke | Wahoo – Le Col | 04:25:52.0 | 00:02:25.4 |
| 14 | Lucy Ellmore | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 04:25:52.8 | 00:02:26.2 |
| 15 | Sannah Zaman | Hutchinson-Brother UK | 04:27:00.2 | 00:03:33.6 |
| 16 | Robyn Clay | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 04:28:54.7 | 00:05:28.1 |
| 17 | Esther Wong | Shibden Hope Tech Apex | 04:29:37.2 | 00:06:10.6 |
| 18 | Josie Knight | Team Spectra Cannondale | 04:30:25.5 | 00:06:58.9 |
| 19 | Olivia French | StolenGoat Race Team | 04:30:41.3 | 00:07:14.7 |
| 20 | Eilidh Shaw | Alba Development Road Team | 04:30:41.6 | 00:07:15.0 |
| 21 | Jayati Hine | Team Boompods | 04:31:14.2 | 00:07:47.6 |
| 22 | Jessie Carridge | Hutchinson-Brother UK | 04:34:00.4 | 00:10:33.8 |
| 23 | Hayley Simmonds | AWOL- O’Shea | 04:34:44.6 | 00:11:18.0 |
| 24 | Dannielle Watkinson | Hutchinson-Brother UK | 04:34:50.9 | 00:11:24.3 |
| 25 | Laura Gray | Wahoo – Le Col | 04:35:02.5 | 00:11:35.9 |
| 26 | Sian Botteley | Hutchinson-Brother UK | 04:35:46.8 | 00:12:20.2 |
| 27 | Emma Jeffers | DAS – Handsling Bikes | 04:36:08.6 | 00:12:42.0 |
| 28 | Lucy Neatham | LDN-Academy | 04:37:00.6 | 00:13:34.0 |
| 29 | Amelia Tyler | Alba Development Road Team | 04:41:25.7 | 00:17:59.1 |
| 30 | Harriet Graham | Brother UK-Orientation Marketing | 04:41:51.8 | 00:18:25.2 |
| 31 | Daisy Barnes | Alba Development Road Team | 04:42:10.6 | 00:18:44.0 |
| 32 | Marie-Louise Kertzman | LAKA Pedal Mafia RT | 04:42:19.2 | 00:18:52.6 |
| 33 | Rebecca Hair | LAKA Pedal Mafia RT | 04:42:32.3 | 00:19:05.7 |
| 34 | Miriam Bullock | LDN-Academy | 04:43:28.3 | 00:20:01.7 |
| 35 | Mathilde Pauls | LAKA Pedal Mafia RT | 04:44:24.9 | 00:20:58.3 |
| 36 | Gemma Mitchell | Team Boompods | 04:44:32.3 | 00:21:05.7 |
| 37 | Millie Skinner | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 04:44:53.8 | 00:21:27.2 |
| 38 | Lauren Langham | Wahoo – Le Col | 04:45:07.3 | 00:21:40.7 |
| 39 | Amber Junker-Brameld | VC Londres | 04:51:18.0 | 00:27:51.4 |
Womens QOM Results
| Pos | Name | Team | Points |
| 1 | Sammie Stuart | DAS – Handsling Bikes | 36 |
| 2 | Ella Maclean-Howell | Team Inspired | 27 |
| 3 | Lucy Lee | DAS – Handsling Bikes | 14 |
| 4 | Esther Wong | Shibden Hope Tech Apex | 12 |
| 5 | Zoe Langham | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 11 |
| 6 | Tamsin Miller | Hutchinson-Brother UK | 6 |
| 7 | Lucy Ellmore | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 4 |
| 8 | Francesca Hall | Loughborough Lightning | 3 |
| 9 | Lucy Harris | AWOL- O’Shea | 2 |
| 9 | Monica Greenwood | DAS – Handsling Bikes | 2 |
| 9 | Eilidh Shaw | Alba Development Road Team | 2 |
| 9 | Amelia Tyler | Alba Development Road Team | 2 |
| 9 | Sannah Zaman | Hutchinson-Brother UK | 2 |
| 14 | Frances Owen | Wahoo – Le Col | 1 |
| 14 | Lizi Brooke | Wahoo – Le Col | 1 |
| 14 | Connie Hayes | AWOL- O’Shea | 1 |
Mens Results
Men Stage 1 Results
| Pos | Name | Team | Time | Time Gap |
| 1 | Toby Barnes | AT85 Pro Cycling | 02:00:13.0 | 00:00:00.0 |
| 2 | Jenson Young | ROKiT-SRCT | 02:00:13.0 | 00:00:00.0 |
| 3 | Dexter Leeming-Sykes | Wold Top The Edge Pactimo | 02:00:17.0 | 00:00:04.0 |
| 4 | Alex Peters | Richardsons Trek DAS | 02:00:17.0 | 00:00:04.0 |
| 5 | Finlay Hawker | Zappi Junior Race Team | 02:00:17.0 | 00:00:04.0 |
| 6 | Huw Buck Jones | Wales Racing Academy | 02:00:30.0 | 00:00:17.0 |
| 7 | Matthew Cole | Zappi Junior Race Team | 02:00:30.0 | 00:00:17.0 |
| 8 | Oliver Peckover | trainSharp Elite | 02:00:30.0 | 00:00:17.0 |
| 9 | Cai Davies | Kalas Motip Race Team | 02:00:30.0 | 00:00:17.0 |
| 10 | Andrew Nichols | Team Lifting Gear Products | 02:00:30.0 | 00:00:17.0 |
| 11 | James McKay | Cycling Sheffield | 02:00:30.0 | 00:00:17.0 |
| 12 | Matthew Ellis | ROKiT-SRCT | 02:00:30.0 | 00:00:17.0 |
| 13 | Benjamin Bright | Wales Racing Academy | 02:00:30.0 | 00:00:17.0 |
| 14 | George Kimber | Embark Spirit BSS | 02:00:30.0 | 00:00:17.0 |
| 15 | Jude Taylor | Team PB Performance | 02:00:30.0 | 00:00:17.0 |
| 16 | Nathan Smith | Team Novo Nordisk Development | 02:00:30.0 | 00:00:17.0 |
| 17 | Matthew Warhurst | ROKiT-SRCT | 02:00:30.0 | 00:00:17.0 |
| 18 | George Peden | Team PB Performance | 02:00:30.0 | 00:00:17.0 |
| 19 | Matthew Houlberg | Embark Spirit BSS | 02:00:30.0 | 00:00:17.0 |
| 20 | Lee Rosie | Wheelbase CabTech Castelli | 02:00:36.0 | 00:00:23.0 |
| 21 | Corrin Leeming | Cycling Club Isle of Man | 02:00:36.0 | 00:00:23.0 |
| 22 | Peter Cocker | Richardsons Trek DAS | 02:00:39.0 | 00:00:26.0 |
| 23 | Damien Clayton | Embark Spirit BSS | 02:00:39.0 | 00:00:26.0 |
| 24 | Tom Martin | Wheelbase CabTech Castelli | 02:00:39.0 | 00:00:26.0 |
| 25 | William Harding | Marsh Tracks Racing – Trek | 02:00:39.0 | 00:00:26.0 |
| 26 | Jordan Giles | Primera-TeamJobs | 02:00:51.0 | 00:00:38.0 |
| 27 | Tobias Bartlett | Doddington Cycling Club | 02:00:51.0 | 00:00:38.0 |
| 28 | Cameron McLaren | Kalas Motip Race Team | 02:00:51.0 | 00:00:38.0 |
| 29 | Alexander Speirs | TAAP Endura | 02:00:51.0 | 00:00:38.0 |
| 30 | Ben Pease | Moonglu Race Team | 02:00:54.0 | 00:00:41.0 |
| 31 | Jacques Coates | Team PB Performance | 02:00:54.0 | 00:00:41.0 |
| 32 | Sean Mullen | Richardsons Trek DAS | 02:00:57.0 | 00:00:44.0 |
| 33 | Christopher Booth | Giant Kendal-Sidas Uk | 02:00:59.0 | 00:00:46.0 |
| 34 | Oscar Hutchings | Team Tor 2000 Kalas | 02:01:02.0 | 00:00:49.0 |
| 35 | Archie Cross | Velo Schils – Interbike RT | 02:01:04.0 | 00:00:51.0 |
| 36 | Matthew Ellmore | Prologue Racing Team | 02:04:21.0 | 00:04:08.0 |
| 37 | Jonny Britton | Prologue Racing Team | 02:06:02.0 | 00:05:49.0 |
| 38 | Harvey Lawson | Kalas Motip Race Team | 02:06:05.0 | 00:05:52.0 |
| 39 | Fred Meredith | Wales Racing Academy | 02:06:05.0 | 00:05:52.0 |
| 40 | Liam Flannery | Team PB Performance | 02:06:05.0 | 00:05:52.0 |
| 41 | Daniel Barnes | Team Spectra Cannondale | 02:06:09.0 | 00:05:56.0 |
| 42 | Oliver Sergeant | Prologue Racing Team | 02:07:51.0 | 00:07:38.0 |
| 43 | Jacob Smith | Wheelbase CabTech Castelli | 02:08:44.0 | 00:08:31.0 |
| 44 | Ross Birrell | AT85 Pro Cycling | 02:08:44.0 | 00:08:31.0 |
| 45 | Joe Coukham | Cycling Sheffield | 02:12:48.0 | 00:12:35.0 |
| 46 | Timothy Torrie | trainSharp Elite | 02:13:27.0 | 00:13:14.0 |
| 47 | Joe Wilson | Embark Spirit BSS | 02:13:58.0 | 00:13:45.0 |
| 48 | Joe Boothroyd | Giant Kendal-Sidas Uk | 02:15:26.0 | 00:15:13.0 |
| 49 | Tom Andrews | Team Lifting Gear Products | 02:15:47.0 | 00:15:34.0 |
| 50 | Oliver Tandy | Solihull CC | 02:15:57.0 | 00:15:44.0 |
| 51 | Joe Shillabeer | 05/03 | 02:16:38.0 | 00:16:25.0 |
| 52 | Taylor Hill | Cycling Sheffield | 02:18:21.0 | 00:18:08.0 |
| 53 | Callum Watson | Prologue Racing Team | 02:20:00.0 | 00:19:47.0 |
| 54 | Spencer Davies | Wales Racing Academy | 02:19:34.0 | 00:19:21.0 |
| 55 | George Daly | Sitwell Cycling Club | 02:36:20.2 | 00:36:07.2 |
| 56 | Oliver Sawyer | YBC Composite | 02:40:53.2 | 00:40:40.2 |
| 57 | Tobias Edwards | Team Lifting Gear Products | 02:52:04.0 | 00:51:51.0 |
| DNF | Oliver Akers | Albion Cycling Co | | |
| DNF | Harry Macfarlane | TAAP Endura | | |
| DNF | Richard Butler | Giant Kendal-Sidas Uk | | |
| DNF | Angus Hawkins | Ride Revolution Coaching | | |
| DNF | David Hill | Giant Kendal-Sidas Uk | | |
| DNF | Lucas Jowett | Saint Piran | | |
| DNF | Adam Kenway | Derby CC Webuycycle Huub RT | | |
| DNF | Matthew Lock | TAAP Endura | | |
| DNF | Tom Merry | Wheelbase CabTech Castelli | | |
| DNF | Joshua Ravn | Wold Top The Edge Pactimo | | |
| DNF | Maximilian Stedman | AT85 Pro Cycling | | |
| DNF | Bradley Symonds | Saint Piran | | |
| DNF | George Wood | Cycling Sheffield | | |
Men Stage 2 Results
| Pos | Name | Team | Time | Time Gap |
